Logistics is Here
Hundreds of the most senior and highest profile LogisticsTech leaders from all around the world will take part at this year’s event — but it’s not so much about the number of delegates as the quality of the conversations. It has been our goal to curate the best room of C-suite executives, as well as the heads of innovation and tech evangelists at major supply chain companies, and prominent VCs who have been supporting the amazing growth of technology in this space. The result, we hope, will feel like a vital community that you will want to help us grow further in future years. While we wish we could take all the credit for Manifest, you are the reason we exist. It is through your efforts that make what we do possible.
What you show is that the logistics industry’s commitment to innovation is real and necessary — and it’s clear that the transformative power of tech will continue to change the way the world moves and things move around the world!
Time | Event Title | Location |
5:00 PM - 7:00 PM | Registration Open | Forum Pre-Function 1 |
8:00 AM - 6:30 PM | Registration Open | Forum Pre-Function 1 |
12:00 PM - 5:00 PM | Kick Off Day Programming | Rooms: 214-216, 217-220, 224-227 & 228-229 |
5:00 PM - 7:00 PM | Kick Off Party | Alliance Ballroom |
7:00 AM - 8:20 AM | Breakfast | Summit Pre-Function 4 |
7:00 AM - 5:00 PM | Registration Open | Forum Pre-Function 1 |
8:30 AM - 10:00 AM | Plenary Sessions | Academy Ballroom |
10:00 AM - 10:20 AM | Networking & Transition to Pathways | |
10:00 AM - 5:30 PM | Expo Hall Open | |
10:20 AM - 12:00 PM | Morning Track Sessions | Tracks 1-5 |
12:00 PM - 2:00 PM | Lunch in Expo Hall | |
2:00 PM - 4:00 PM | Afternoon Track Sessions | Tracks 1-5 |
4:00 PM - 5:00 PM | Office Hours | Expo Hall |
4:00 PM - 5:30 PM | Expo Hall Networking Reception |
8:00 AM - 9:30 AM | Breakfast | |
7:00 AM - 3:00 PM | Registration Open | Forum Pre-Function 1 |
8:35 AM - 10:00 AM | Plenary Sessions | Academy Ballroom |
10:00 AM – 5:30 PM | Expo Hall Open | |
10:00 AM - 10:20 AM | Networking & Transition to Pathways | |
10:20 AM - 12:05 PM | Morning Track Sessions | Tracks 1-5 |
12:00 PM - 2:00 PM | Lunch in Expo Hall | |
12:30 PM – 1:30 PM | Women’s Lunch | Academy Ballroom |
2:00 PM - 3:55 PM | Afternoon Track Sessions | Tracks 1-5 |
4:00 PM - 5:30 PM | Expo Hall Networking Reception | |
9:00 PM - 11:00 PM | Official After Party | Omnia Nightclub |
Sunday, February 4th, 2024 | |||
TIME | SESSION/LOCATION | SPEAKERS | |
5:00 PM - 7:00 pm . | Registration Desk Registration Open | Speakers |
Monday, February 5th, 2024 | |||
TIME | SESSION/LOCATION | SPEAKERS | |
8:00 AM - 6:30 pm . | Registration Desk Registration Open | Speakers | |
Tracks | |||
---|---|---|---|
12:00 PM - 12:30 pm . | Track 1 Where Is Freight Today? | Speakers | |
Track 2 Accelerating Digital Transformation Using Standards presented by The Association for Supply Chain Management | Speakers | ||
12:00 PM - 12:40 pm . | Track 4 Supply Chain Innovations in Europe – Opportunities and Market Entry Strategies presented by HIDC | Speakers | |
Track 5 How To Make Your Data Work for You — What You Should and Shouldn’t Do presented by Charlie Pesti | Speakers | ||
1:00 PM - 1:15 pm . | Intermodal Workshop Unlocking the Efficiency of Intermodal Transportation | Speakers | |
Maritime & Ports Symposium Optimize Time and Money – How To Avoid Common Maritime Tech Misconceptions | Speakers | ||
Sustainability Summit Fulfilling Our Commitments to ESG and Sustainability Objectives | Speakers | ||
1:00 PM - 1:05 pm . | ION Visibility 2.0 ION Visibility 2.0 Welcome & Opening Remarks | Speakers | |
1:05 PM - 1:50 pm . | ION Visibility 2.0 The Power of Global Trade – Announcing TradeView + Live Demo | Speakers | |
1:15 PM - 1:50 pm . | Intermodal Workshop Multimodal Shipping & International Growth – How Is True Visibility Achieved? | Speakers | |
Maritime & Ports Symposium How Ports Are Playing a Role To Enable Seamless Collaboration Across the Supply Chain | Speakers | ||
Sustainability Summit Road to Net Zero – Factors in Sustainable Investing and Corporate Decision-Making | Speakers | ||
1:55 PM - 2:30 pm . | Intermodal Workshop Continuously Integrating Logistics/Transportation Tech | Speakers | |
ION Visibility 2.0 TradeView Product Fireside Chat + Q&A | Speakers | ||
Maritime & Ports Symposium The State of Digital Transformation & Data Sharing | Speakers | ||
Sustainability Summit One Cannot Tackle Sustainability Alone – How Can Stakeholders Play Their Part? | Speakers | ||
2:30 PM - 3:00 pm . | ION Visibility 2.0 ION Visibility 2.0 Networking Break | Speakers | |
Outside Track Rooms Networking Break | Speakers | ||
Tracks | |||
3:00 PM - 3:35 pm . | Intermodal Workshop Streamlining Transloading Operations | Speakers | |
ION Visibility 2.0 Service Expectations of a BCO During Supply Chain Uncertainty | Speakers | ||
Maritime & Ports Symposium Port & Shipping Efficiency Through Technology | Speakers | ||
Sustainability Summit Circular Economy & Data Integrity – Businesses With Sustainability at Its Core | Speakers | ||
3:40 PM - 4:15 pm . | Intermodal Workshop Moving Cargo – How the Industry Can Come Together to Combat Congestion & Bottlenecks | Speakers | |
ION Visibility 2.0 How To Solve the Challenges of Visibility and Data Quality | Speakers | ||
Maritime & Ports Symposium Charting the Future: Navigating the Transforming Drayage Market | Speakers | ||
Sustainability Summit Strategies & Tech Accelerating the Journey to Carbon Neutrality | Speakers | ||
4:20 PM - 4:55 pm . | Intermodal Workshop Accelerating the Journey to Innovation in Rail | Speakers | |
ION Visibility 2.0 The Role of Technology & Data Vendors in Supply Chain Resilience | Speakers | ||
Maritime & Ports Symposium Decarbonizing the Maritime Industry | Speakers | ||
Sustainability Summit From Production to Transportation & Distribution – Defining The Environmental Impact of What We Do in the Supply Chain | Speakers | ||
5:00 PM - 7:00 pm . | Caesars Forum Kick Off Party | Speakers |
Tuesday, February 6th, 2024 | |||
TIME | SESSION/LOCATION | SPEAKERS | |
7:00 AM - 8:20 am . | Outside Plenary Breakfast | Speakers | |
7:00 AM - 5:00 pm . | Registration Desk Registration Open | Speakers | |
Plenary Stage | |||
---|---|---|---|
8:25 AM - 8:30 am . | Plenary Stage Welcoming Remarks | Speakers | |
8:30 AM - 8:50 am . | Plenary Stage Redefining Supply Chain Transformation and the Impact It Has on the Customer Journey | Speakers | |
8:50 AM - 9:10 am . | Plenary Stage Orchestration: The Future of Supply Chain Digitalization | Speakers | |
9:10 AM - 9:30 am . | Plenary Stage Navigating Supply Chain Disruptions: How To Turn Logistics Chaos Into Opportunity | Speakers | |
9:30 AM - 9:55 am . | Plenary Stage Purpose-driven & Innovation-forward Supply Chains – Collaboration & Digitization Are Key | Speakers | |
9:55 AM - 10:10 am . | Plenary Stage Supply Chain of the Future – Embrace the Complexity | Speakers | |
10:00 AM - 5:30 pm . | Expo Hall Expo Hall Open | Speakers | |
10:10 AM - 10:20 am . | Outside Track Rooms Networking Break | Speakers | |
Tracks | |||
10:20 AM - 10:50 am . | Track 1 Navigating Global Turmoil & Unforeseen Disruptions! How Are We Working With Suppliers? | Speakers | |
Track 2 Automation, Warehouse Tech & Partnerships – Evaluating What Works Best | Speakers | ||
Track 3 What Measures Are We Taking To Combat Inventory Disruptions? | Speakers | ||
Track 4 DEI – How Are We Prioritizing the Growth of Our Employees? | Speakers | ||
Track 5 Cross Border Shipping – From Compliance and Customs to Transport | Speakers | ||
Innovation Stage | |||
10:30 AM - 11:00 am . | Innovation Stage A TMS Built For Brokers: Because You’re the Main Event presented by MVMNT | Speakers | |
Innovation Stage Transforming Scheduling Into a Competitive Edge: The Power of AI | Speakers | ||
Tracks | |||
10:55 AM - 11:25 am . | Track 1 Tools & Technology That Make Sense – How Can We Enable Our Employees and Our Partners To Succeed? | Speakers | |
Track 2 Last Mile Innovations – Leveraging AI, Assets, Partnerships & Technology | Speakers | ||
Track 3 How To Keep Pace With Evolving Customer Expectations | Speakers | ||
Track 4 Supply Shortages, Risk, and Costs – What Have We Learned From the Recent Past? | Speakers | ||
Track 5 Seamless Integration of Robotics and Warehouse Technologies | Speakers | ||
Innovation Stage | |||
11:00 AM - 11:30 am . | Innovation Stage GuardPoint AI and Intelligent Video Solutions Presented by Vector Security Networks | Speakers | |
Innovation Stage Empowering Freight Analytics and Logistics Performance With DAT iQ Presented by DAT Freight & Analytics | Speakers | ||
Innovation Stage Turn Your Data Into Dollars With a New Era of Supply Chain Cost Control presented by Fixefy | Speakers | ||
11:30 AM - 12:00 pm . | Innovation Stage Unlock Reverse Logistics Profits Through Improved Operations presented by Loop | Speakers | |
Innovation Stage The World of Carrier Identity – Trust Built Through Transparency and Truth presented by Highway | Speakers | ||
Innovation Stage Growth On, Risk Off: Innovating With On-Demand Production presented by Gooten | Speakers | ||
Tracks | |||
11:30 AM - 12:05 pm . | Track 1 Carrier Diversification 2.0: The Great Carrier Consolidation presented by OnTrac | Speakers | |
Track 2 The Features That Your Consolidated Returns Provider Should Deliver in 2024 presented by Happy Returns | Speakers | ||
Track 3 Revolutionary Tech From Middle Mile To Last Mile | Speakers | ||
Track 4 The Current State of AI in Supply Chain | Speakers | ||
Track 5 From Logistics to Customer Data – Understanding the Ins & Outs of Expansion | Speakers | ||
12:05 PM - 2:00 pm . | Expo Hall Lunch | Speakers | |
Tracks | |||
12:30 PM - 1:30 pm . | Track 1 Accelerating Warehouse Evolution: Using AI To Unleash Robotic Operations presented by Dexterity | Speakers | |
Track 2 The Future of Supply Chain Visibility in the Post-Crisis Era presented by MarineTraffic a Kpler Product | Speakers | ||
Track 4 Future-Proofing Warehouses With Intelligent Automation presented by Ocado Intelligent Automation | Speakers | ||
Track 5 Driving Change Through Partnerships in the Freight Ecosystem presented by Mastercard | Speakers | ||
Innovation Stage | |||
2:00 PM - 2:30 pm . | Innovation Stage Designing EV Fleet Operations for Profitable Sustainability | Speakers | |
Innovation Stage Revolutionizing Package Sortation With 3D Sorting Robots | Speakers | ||
Innovation Stage Improving Productivity and Safety With Exosuits | Speakers | ||
Tracks | |||
2:00 PM - 2:50 pm . | Track 1 Concurrency & Orchestration – Supply Chain Planning Through Supply Chain Execution presented by Kinaxis | Speakers | |
Track 2 Challenges and Opportunities in the Global Supply Chain- Introducing the 3D Sorter presented by Mushiny | Speakers | ||
Track 3 Fresh Perspectives: Navigating the Challenges and Innovations in Shipping Perishables | Speakers | ||
Track 4 From Computer Vision and AI to Data Synthesization – Defining the Future of Supply Chain & Manufacturing | Speakers | ||
Track 5 Transportation Procurement & Capacity – Prioritizing What Works Best for You | Speakers | ||
Innovation Stage | |||
2:30 PM - 3:00 pm . | Innovation Stage Navigating Complex Global Supply Chains: From Risk Awareness To Decisive Action | Speakers | |
Innovation Stage You Are Packing Wrong | Speakers | ||
Innovation Stage Aligning Warehousing with AI: Crafting a Powerful Partnership | Speakers | ||
Tracks | |||
2:55 PM - 3:25 pm . | Track 1 The Future of Investments in Supply Chain Technologies | Speakers | |
Track 2 Rethinking Production & Manufacturing – From Workforce & Labor to Technology | Speakers | ||
Track 3 How Are Organizations Optimizing Inventory and Stabilizing for Growth? | Speakers | ||
Track 4 FinTech Revolutionizing Supply Chains | Speakers | ||
Track 5 Unlocking Efficiency and Resilience: AI & Data Analytics for Supply Chain Optimization | Speakers | ||
Innovation Stage | |||
3:00 PM - 3:30 pm . | Innovation Stage Revolutionizing Drayage: Unveiling the driveMybox Platform | Speakers | |
Innovation Stage Customs Brokerage Breakthrough: How Generative AI Is Disrupting Global Trade | Speakers | ||
Innovation Stage Increase Throughput, Optimize Operations and Minimize Capex With Simulation, Optimization & Digital Twin | Speakers | ||
3:30 PM - 4:00 pm . | Innovation Stage Beacon: Brokerage Sales and Operations Reimagined With AI | Speakers | |
Innovation Stage Imagining a World Moved Without Emissions | Speakers | ||
Innovation Stage Yard Visibility: Using Truck-Recognition AI To Streamline Operations | Speakers | ||
Tracks | |||
3:30 PM - 4:20 pm . | Track 1 Unlocking Potential: The Future of Unified Supply Chain Technology presented by Manhattan | Speakers | |
3:30 PM - 4:05 pm . | Track 2 Silos Are for Grain: The Importance of Data in Supply Chain presented by AWS | Speakers | |
Track 3 Ugly Freight – Shipping *Hard to Ship* Goods | Speakers | ||
Track 4 Reinventing Ourselves To Meet and Exceed Customer Expectations | Speakers | ||
Track 5 Unmanned Tech in Action | Speakers | ||
4:00 PM - 5:30 pm . | Expo Hall Expo Hall Networking Reception | Speakers | |
4:00 PM - 5:00 pm . | Expo Hall Office Hours | Speakers |
Wednesday, February 7th, 2024 | |||
TIME | SESSION/LOCATION | SPEAKERS | |
7:00 AM - 3:00 pm . | Registration Desk Registration Open | Speakers | |
8:00 AM - 9:30 am . | Outside Plenary Breakfast | Speakers | |
Plenary Stage | |||
---|---|---|---|
8:35 AM - 8:40 am . | Plenary Stage Welcoming Remarks | Speakers | |
8:40 AM - 9:05 am . | Plenary Stage Creating the Antifragile Supply Chain: Through Innovation, Talent & Collaboration | Speakers | |
9:05 AM - 9:30 am . | Plenary Stage The Evolution of Digital Freight Models | Speakers | |
9:30 AM - 10:00 am . | Plenary Stage DEI Is a Journey – What Are Supply Chain Leaders Doing To Accelerate This Journey? | Speakers | |
10:00 AM - 5:30 pm . | Expo Hall Expo Hall Open | Speakers | |
10:00 AM - 10:20 am . | Outside Track Rooms Networking Break | Speakers | |
Tracks | |||
10:20 AM - 10:50 am . | Track 1 The Current & Future State of Integrations – Identifying Real Use Cases of AI & Next Gen Tech | Speakers | |
Track 2 Recent Advances in Connected and Smart Warehouses | Speakers | ||
Track 3 Enabling Sustainable Fleets | Speakers | ||
Track 4 Nearshoring Done Right – Having Product Ready at All Times | Speakers | ||
Track 5 Intelligent Infrastructure – What Enables True Visibility & Connectivity? | Speakers | ||
Innovation Stage | |||
10:30 AM - 11:00 am . | Innovation Stage Validating Operational Charges (VOC) in the Global Supply Chain | Speakers | |
Innovation Stage Trailers-as-a-Service: The Power of a Shared-Trailer Network | Speakers | ||
Innovation Stage Harnessing Skilled Frontline Talent to Future Proof Your Supply Chain | Speakers | ||
Tracks | |||
10:55 AM - 11:25 am . | Track 1 Shaping the Ideal Customer Journey With the Right Tools, Adaptable Tech and Strategic Partnerships | Speakers | |
Track 2 Returns in Peace | Speakers | ||
Track 3 Revolutionizing Last Mile Delivery | Speakers | ||
Track 4 Fleet Electrification – Actioning on Commitments | Speakers | ||
Track 5 The Applicability of Warehouse Drones, AI, and Software in Optimizing Operations | Speakers | ||
Innovation Stage | |||
11:00 AM - 11:30 am . | Innovation Stage Turn Green Into Gold: Unleashing Climate Action and Business Growth With Your Logistics Data | Speakers | |
Innovation Stage Leveraging Technology To Achieve Supply Chain Decarbonization | Speakers | ||
Innovation Stage Finding, Building, & Winning Shipper Relationships the Modern Way | Speakers | ||
11:30 AM - 12:00 pm . | Innovation Stage Innovation to the Last 10ft | Speakers | |
Innovation Stage Reclaiming the F-Word: Factoring for Smartbrokers presented by Denim | Speakers | ||
Innovation Stage Achieving Importer Visibility and Control With 3rdwave’s Supply Chain Execution Platform | Speakers | ||
Tracks | |||
11:30 AM - 12:05 pm . | Track 1 Shipping Experience ‘24: Inside Look at How Leading 3PL’s Are Helping Their Clients Meet Customer Expectations presented by Maergo | Speakers | |
Track 2 How Digitization Helps LSPs Meet Customer Expectations and Win More Business presented by Magaya | Speakers | ||
Track 3 Workforce of the Future | Speakers | ||
Track 4 Uncovering How Air Cargo Integrates With the Entire Supply Chain | Speakers | ||
Track 5 Regulation & Collaborations – Accelerating the Deployment of EVs & AVs | Speakers | ||
12:00 PM - 2:00 pm . | Expo Hall Lunch | Speakers | |
Plenary Stage | |||
12:30 PM - 1:30 pm . | Plenary Stage Women’s Lunch | Speakers | |
Tracks | |||
Track 1 Using Advanced Location Intelligence To Transform Delivery Experiences presented by HERE Technologies and AWS | Speakers | ||
Innovation Stage | |||
2:00 PM - 2:30 pm . | Innovation Stage Nearshoring and the Agile Supply Chain: The Need for Speed in Response and Execution | Speakers | |
Innovation Stage A Practical Application of Vision AI To Transform Logistics & Manufacturing Operations | Speakers | ||
Innovation Stage How To Make Every Operator an Expert | Speakers | ||
Tracks | |||
2:00 PM - 2:35 pm . | Track 1 Subscriptions & DTC Logistics | Speakers | |
Track 2 Food & Grocery Supply Chain – A Comprehensive Approach for Efficiency and Sustainability | Speakers | ||
Track 3 Where Are We With Tech, Talent and Capabilities? | Speakers | ||
Track 4 Insurance / Risk | Speakers | ||
Innovation Stage | |||
2:30 PM - 3:00 pm . | Innovation Stage The Future of AI Safety in the Automotive and Trucking Industries | Speakers | |
Innovation Stage Not All Insurance Is Created Equal – Advanced Insurance Solutions for the Modern Logistics Service Provider | Speakers | ||
Innovation Stage Advancing Sustainability & Visibility – Optimizing Vessel Carbon Emissions (CII) for Every Voyage | Speakers | ||
Tracks | |||
2:40 PM - 3:15 pm . | Track 1 Alt Fuels – A Dive Into Scalability, Availability & Adaptability | Speakers | |
Track 2 Investing in ESG Internally and Externally | Speakers | ||
Track 3 4 Walls of the Future – Embracing Immersive Technologies | Speakers | ||
Track 4 Streamlining Trucking & Transportation | Speakers | ||
Innovation Stage | |||
3:00 PM - 3:30 pm . | Innovation Stage Logistics Procurement Reimagined | Speakers | |
Tracks | |||
3:20 PM - 3:55 pm . | Track 1 Critical Shipments in High-Stakes Environments | Speakers | |
Track 2 Fraud & Theft – Enhancing Measures and Technologies | Speakers | ||
Track 3 Strategic Optimization of Shipping Operations: A Multi-Factor Approach for Cost, Integration & Lead Time | Speakers | ||
Track 4 Securing the Road Ahead: Navigating the Growing Cybersecurity Threats in the Supply Chain | Speakers | ||
4:00 PM - 5:30 pm . | Expo Hall Expo Hall Networking Reception | Speakers | |
9:00 PM - 11:00 pm . | Omnia Nightclub Official After Party | Speakers |
EXHIBIT HALL
Vehicles Zone
Check out the Vehicles Zone and put the pedal to the metal! Or maybe the pedals run on their own! Experience the hottest technology for autonomous and electric vehicles including 3-D vision, LiDar, and Control Tower technology. Experience the latest in autonomy for Class 8 through Class 3 trucks, Level 4 Autonomous Technology, and don’t forget the delivery drones! This zone located in the 700 aisle of the Expo Hall is not to be missed.
Headshot Studio
Lights, Camera, Snap! It’s a new year and what a better time to upgrade your LinkedIn profile with a new photo of you. Join us at booth 607 in the Expo Hall to have a new headshot taken by our professional photographer. The photo studio will be open during expo hours so make sure to stop by in between meetings!
Sponsored by
BADGE INFO
Technology at Manifest
What would Manifest be without a myriad of technology options to enhance your experience? Be sure to use all these offerings to ensure you have all the event information, network and meet with others, and access the WiFi to stay connected!
Technology at Manifest
What would Manifest be without a myriad of technology options to enhance your experience? Be sure to use all these offerings to ensure you have all the event information, network and meet with others, and access the WiFi to stay connected!
Technology at Manifest
What would Manifest be without a myriad of technology options to enhance your experience? Be sure to use all these offerings to ensure you have all the event information, network and meet with others, and access the WiFi to stay connected!
Company Name Here
AlixPartners is a results-driven global consulting firm that specializes in helping businesses respond quickly and decisively to their most critical challenges. These are the moments when everything is on the line—a sudden shift in the market, an unexpected performance decline, a time-sensitive deal, a fork-in-the-road decision. We stand shoulder to shoulder with our clients until the job is done, and only measure our success in terms of the results we deliver. We partner with you to make the right decisions and take the right actions. And we are right by your side. When it really matters.
Company Name Here
AlixPartners is a results-driven global consulting firm that specializes in helping businesses respond quickly and decisively to their most critical challenges. These are the moments when everything is on the line—a sudden shift in the market, an unexpected performance decline, a time-sensitive deal, a fork-in-the-road decision. We stand shoulder to shoulder with our clients until the job is done, and only measure our success in terms of the results we deliver. We partner with you to make the right decisions and take the right actions. And we are right by your side. When it really matters.